Motogp 2011 Standing Result
NOTE :
To see race schedule motoGP 2011 Click Here
NOTE :
To obtain accurate results, update the standings at least 2 hours after race. Please come back again when the standings have not been updated
Untuk mendapatkan hasil yang akurat, update klasemen paling lambat 2 jam aetelah balapan. Silahkan kembali lagi apabila klasemen belum di update| No | Pembalap | QAT | ESP | POR | FRA | CAT | GBR | NED | ITA | GER | USA | CZE | IND | SMR | ARA | JPN | AUS | MAL | VAL | Total |
| 1 | Casey Stoner | 25 | - | 16 | 25 | 25 | 25 | 20 | 16 | 16 | 25 | 25 | 25 | 16 | 25 | 16 | 25 | \ | 25 | 350 |
| 2 | Jorge Lorenzo | 20 | 25 | 20 | 13 | 20 | - | 10 | 25 | 20 | 20 | 13 | 13 | 25 | 16 | 20 | - | \ | - | 260 |
| 3 | Andrea Dovizioso | 13 | 4 | 13 | 20 | 13 | 20 | 16 | 20 | 13 | 11 | 20 | 11 | 11 | - | 11 | 16 | \ | 16 | 228 |
| 4 | Dani Pedrosa | 16 | 20 | 25 | - | - | - | - | 8 | 25 | 16 | - | 20 | 20 | 20 | 25 | 13 | \ | 11 | 219 |
| 5 | Ben Spies | 10 | - | - | 10 | 16 | - | 25 | 13 | 11 | 13 | 11 | 16 | 10 | 11 | 10 | - | \ | 20 | 176 |
| 6 | Valentino Rossi | 9 | 11 | 11 | 16 | 11 | 10 | 13 | 10 | 7 | 10 | 10 | 6 | 9 | 6 | - | - | \ | - | 139 |
| 7 | Nicky Hayden | 7 | 16 | 7 | 9 | 8 | 13 | 11 | 6 | 8 | 9 | 9 | 2 | - | 9 | 9 | 10 | \ | - | 133 |
| 8 | Marco Simoncelli | 11 | - | - | 11 | 10 | - | 7 | 11 | 10 | 6 | 16 | 4 | 13 | 13 | 13 | 20 | \ | - | 139 |
| 9 | Colins Edward | 8 | - | 10 | 3 | - | 16 | 9 | 7 | 6 | 8 | 8 | 9 | 3 | 3 | 8 | 11 | \ | - | 109 |
| 10 | Hiroshi Aoyama | 6 | 13 | 9 | 8 | - | 7 | 8 | 5 | 1 | 6 | 7 | 7 | 5 | 5 | 7 | - | \ | 4 | 98 |
| 11 | Hector Barbera | 4 | 10 | - | 7 | 5 | 5 | 4 | 9 | 5 | 7 | 6 | - | 7 | 8 | - | - | \ | 5 | 82 |
| 12 | Alvaro Bautista | - | - | 3 | 4 | 4 | 11 | 5 | 3 | 9 | - | - | 10 | 8 | 10 | - | - | \ | - | 67 |
| 13 | Cal Cruthclow | 5 | 8 | 8 | - | 9 | - | 2 | - | 2 | - | - | 5 | 6 | 7 | 5 | - | \ | 13 | 70 |
| 14 | karel Abraham | 3 | 9 | - | 6 | 6 | 9 | 9 | 4 | 4 | 5 | - | - | 4 | - | - | 7 | \ | 8 | 65 |
| 15 | Toni Elias | - | 7 | 5 | 5 | 3 | 8 | 6 | 1 | - | 3 | 5 | 3 | 1 | - | - | 9 | \ | 6 | 61 |
| 16 | Randy De Puniet | - | - | 6 | - | - | 4 | - | 2 | 3 | - | 4 | 8 | 2 | 4 | 6 | 10 | \ | - | 49 |
| 17 | Loris capirossi | - | 5 | 4 | - | 7 | 6 | - | - | - | 4 | 3 | - | - | - | - | 8 | \ | 7 | 44 |
| 18 | John Hopkins | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | \ | - | 6 |
| 19 | Kousuke Akiyoshi | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | \ | - | 3 |
To see race schedule motoGP 2011 Click Here
Monday, March 21, 2011 | 119
comments



